(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOAC 1513 Principles of Accounting I | 3 | SOAC 1523 Principles of Accounting II | 3 |
| SOGE 1573 Studies in African Development | 3 | SOAC 1543 Business Statistics | 3 |
| SOAC 1553 Quantitative Techniques | 3 | SOMA 1523 Business Law | 3 |
| SOBF 1533 Elements of Economics | 3 | SOMA12583 Economy of Ghana | 3 |
| SICS 1593 Intro. to Information Technology I | 3 | SICS 1663 Intro to Info Technology II | 3 |
| SOED 1533 Communication Skills I | 3 | SOED 1543 Communication Skills II | 3 |
| 19 | 18 | ||
| Compulsory 0 credit Level 100 courses required for the award of degree: GSGR 1500 Health and Fitness; SOED 1533 Communication Skills |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOAC 2513 Financial Accounting I | 3 | SOAC 2523 Financial Accounting II | 3 |
| SOMA 2533 Company and Partnership Law I | 3 | SOMA 2563 Company and Partnership Law II | 3 |
| SICS 2573 Introduction to Programming | 3 | SICS 2863 Spreadsheet Modelling for Business Decisions | 3 |
| SOMA 2533 Introduction to Management | 3 | SOMA 2553 Human Resource Management | 3 |
| SICS 2553 Database Mgmt. Systems | 3 | SOAC 3713 Management Accounting I | 3 |
| SOAC 2723 Accounting in Business | 3 | ||
| 18 | 15 | ||
| Electives: |
Third Year
Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit Hours |
Course ID and Name | Credit Hours |
| SOAC 3733 Financial Reporting I | 3 | SOAC 3742 Financial Reporting II | 3 |
| SOMA 3643 Financial Management I | 3 | SOMA 3573 Financial Management II | 3 |
| SOAC 3713 Management Accounting II | 3 | SOAC 3753 Computerized Accounting | 3 |
| SOAC 3553 Leadership & Ethics in Business | 3 | SOMA 3523 Investment Management | 3 |
| SICS 3533 Information System Analysis & Design | 3 | SOMA 3832 Business Research Methods | 3 |
| SOAC 3663 Applied Software Dev. Project | 3 | SOMA 3693 Organizational Behaviour | 2 |
| 18 | 17 | ||
| Electives: |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOAC 4773 Performance Management | 3 | SOAC 4763 Auditing and Assurance II | 3 |
| SOAC 4753 Audit and Assurance I | 3 | SOAC 4503 AIS Dissertation/Project I & II | 6 |
| SOAC 4573 Taxation | 3 | SICS 4533 Info. Systems Audit & Control | 3 |
| SOAC 4733 Accounting Info. Systems Dev. | 3 | SICS 4743 E-Commerce & Information Security | 3 |
| SOAC 4533 Govt. & Non-Profit Accounting | 3 | GSGR 4500 Dev. of Business Portfolio | 0 |
| GSGR 4510 Regent Industrial Placement Experience | 0 | ||
| 15 | 18 | ||
| Electives: |
| Total Credit hours: 134 |
BSc. Accounting with Information Systems - Description of Individual Courses