(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOED 1533 Communication Skills I | 3 | SOAC 1513 Principles of Accounting I | 3 |
| SOPS 1513 Introduction to General Psychology | 3 | SOBF 1543 Elements of Economics II | 3 |
| SOBF 1533 Elements of Economics I | 3 | SOED Communication Skills II | 3 |
| LAFR 1513 French Language I | 3 | SOGE 1583 Logic and Reasoning | 3 |
| SICS 1593 Intro. To Information Technology | 3 | LAFR 1523 French Language II | 3 |
| SOGE 1573 studies in African Development | 3 | SOMA 1523 General Principles of Business Law | 3 |
| SOED 1533 Communication Skills I | |||
| 18 | 18 | ||
| Electives: |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOBF 2593Introductory Finance | 3 | SOMA 2683 Organizational Theory | 3 |
| SODB 2523 Organizational Behaviour | 3 | SOAC 2583 Managerial Accounting | 3 |
| SOAC 1523 Principles of Accounting II | 3 | SOMA 2663 Advanced Business Law | 3 |
| SOMA 2513 Principles of Marketing | 3 | SOMA 3553 Human Resource Management | 3 |
| LAFR 2513 Business French I | 3 | SOMA 2583 Economy of Ghana | 3 |
| 3 | SICS 2573 Programming with Visual Basic.Net | 3 | |
| 18 | 18 | ||
| Electives: SICS 2573 Programming with Visual Basic.Net; LAFR 2523 Business French II |
Third Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOMA 3773 Managerial Finance I | 3 | SOMA 3783 Managerial Finance II | 3 |
| SIEC 3593 Practice of Information Security for e-Business | 3 | SOMA 3743 Marketing Strategy | 3 |
| SOAC 4573 Taxation | 3 | SIEC 3563 Strategies for e-Business | 3 |
| SOMA 3533 Marketing Management | 3 | SOMA 3522 Research Methods | 3 |
| SIEC 3573 Data Management and Database Design | 3 | SIEC 3573 E-Commerce Web programming | 3 |
| Electives | 3 | Electives | 3 |
| 18 | 18 | ||
| Electives: SIEC 3533 E-Commerce Marketing; SIEC 3543 Systems Analysis and Design;; SICS 3793 Geographical Information Systems Fundamentals; SOMA 3763 Management Science II; SOMA 2523 Operations Management; SOMA 3753 Management Science |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOMA 4773 Business & Corporate Strategy | 3 | SOMA 4506 Project II | 3 |
| SOMA 4663 Advertising/ Sales Promotion | 3 | GSGR 4503 Dev’t of Business Portfolio | 0 |
| SIEC 4513 E-Commerce I | 3 | SICS 4863 Spreadsheet Modelling for Business Decisions | 3 |
| SIEC 4553 e-Commerce Cyber Law & Ethics | 3 | SIEC 4543 Managing e-Business | 3 |
| SOMA 4506 Project I | 3 | SIEC 4523 E-Commerce II | 3 |
| Electives | 3 | SOMA 4793 Strategic Issues in Business | 3 |
| GSGR 4510 Regent Industrial Placement Experience | 0 | ||
| Elective | 3 | ||
| 18 | 18 | ||
| Electives: SIEC 4563 Seminar in E-commerce; SIEC 4573 E-Commerce Practicum; SIEC 4583 Banking and Electronic Payment Systems; SOMA 4753 New Venture Creation; SOAC 4713 Financial Statements Analysis |
Total Credit hours: 141 |
BBA eCommerce - Description of Individual Courses