(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SICS 1513 Programming in C | 3 | SICS 1523 Objected Oriented Programming using C++ | 3 |
| SICS 1533 Foundations of Comp. Science | 3 | SICS 1632 Intro to Computer Hardware | 2 |
| SIIS 1553 Principles of Programming | 3 | SIMS 1623 Discrete and Continuous Maths | 3 |
| SOED 1533 Communication Skills I | 3 | SIIS 1523 Basic Electronics | 3 |
| SIIS 1513 Introductory Statistics | 2 | SIIS 1543 Introduction to Linux | 3 |
| SIIS 1531 Culture and Technology | 1 | SIIS 1582 Info & Records Management | 2 |
| SOMA 1551 Office Technology Information | 1 | Language Elective | 3 |
| Language Elective | 3 | ||
| 20 | 19 | ||
| Electives: LAFR 1513 French Language I; LAFR 1523 French Language II; LAGE 1513 German Language I; LAGE 1523 German Language II Compulsory 0 credit Level 100 courses required for the award of degree: GSGR 1500 Health and Fitness |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SICS 2613 Programming with Java | 3 | SICS 2573 Programming with Visual Basic.Net | 3 |
| SIIS 2513 Internet Programming I | 3 | SICS 2643 Comp. Archit. & Microprocessor | 3 |
| SIIS 2533 Networking Fundamentals | 3 | SICS 2623 Data Structures & Algorithm Analysis | 3 |
| SIIS 2553 Database Systems I | 3 | SIIS 2543 Internet Programming II | 3 |
| SICS 2563 Numerical Methods | 3 | SIIS 2563 Database Systems II | 3 |
| SICS 2583 Operating Systems | 3 | SIIS 2523 Software Development | 3 |
| 18 | 18 | ||
| Electives: |
Third Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SICS 3513 Human Computer Interactions | 3 | SIIS 3623 IT Project Management | 3 |
| SIIS 3513 Strategic Dispositions to Info Management | 3 | SIIS 3583 IT Research Methods | 3 |
| SIIS 3533 Telecom Systems | 3 | SIIS 3523 Multimedia Systems | 3 |
| SIIS 3553 Network Operating Systems | 3 | SIIS 3543 IT Design and Systems Thinking | 3 |
| SICS 3842 Survey of Programm. Languages | 2 | SIIS 3563 Object-oriented Analysis & Design | 3 |
| Electives | 3 | SIIS 3681 Writing Reports & Investigation | 1 |
| Electives | 3 | ||
| 17 | 19 | ||
| Electives: SIES 3553/3563 Geographical Info. Systems I/II; SIEC 3573 Modeling in Spreadsheet; SIEC 3563 Strategies for e-Business; SIIS 3713 Topics in Information Technology, SOAC 1513/ 1523 Principles of Accounting I/II; SOBF 4553 Electronic Banking; SOMA 2513 Principles of Marketing; SICS 3573 System Programming Using UNIX & LINUX; SICS 3533 Information Systems Analysis and Design; SICS 3643 Principles of Software Engineering; SIIS 3733 Information Systems Management; SIIS 3573 Design of IT; SIIS 3663 Design and Build Project; SIIS 3643 Three-dimension Modeling and Animation; SIIS 3593/3623 Architecture and Construction I/II; SIIS 3633 Management of Technology; SIIS 3713 Topics in IT; SICS 3623 Cyber Law; SIIS 3613 Computer Aided Drafting & Design |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SICS 4513 Artificial Intelligen. & Expert Systems | 3 | SICS 4523 Computer Simulation & Modeling | 3 |
| SICS 4673 Management Information Systems | 3 | SICS 4823 Computer Forensics | 3 |
| SIIS 4503 IS Dissertation/ Project I | 3 | SIIS 4523 Knowledge Management | 3 |
| SIIS 4513 ICT Use & Organisational Processes | 3 | SIIS 4543 Safety | 3 |
| SICS 4693 Computer Security | 3 | SIIS 4603 IS Dissertation/ Project II | 3 |
| GSGR 4510 Regent Industr Placement Experience | 1 | GSGR 4500 Development of Business Portfolios | 1 |
| SICS 4853Advanced Visual Basic .NET Programming | 3 | SOMA 3513 Entrepreneurship & Innovation | 3 |
| 19 | 19 | ||
| Minimum credit hours required for the degree: 148 |
BSc (Hons) Information Systems Sciences - Description of Individual Courses