(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOGE 1533 Introductory Sociology | 3 | SOGE 1522 Public Speaking | 2 |
| SOPS 1513 Introduction to General Psychology | 3 | SOGE 1543 Cultural Anthropology | 3 |
| SIMS 1634 Statistics for Bus & Beh Sciences I | 4 | SIMS 1643 Statistics for Bus & Beh Sciences II | 3 |
| LAFR 1513 French Language I | 3 | LAFR 1524 French Language II | 3 |
| SOMA 1551 Office Technology Information | 1 | SICS 1583 Computers in Gen. Applications II | 3 |
| SOGE 1500 First Aid | 0 | SOPS 1533 Social Psychology | 3 |
| SICS 1573 Computers in Gen. Applications I | 3 | SOED 1533 Communication Skills I | 3 |
| 17 | 20 | ||
| Electives: |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOPS 2514 Human Dev I: Childhood & Adolescence | 4 | SOPS 2524 Human Growth Dev. II :Adulthood & Aging | 4 |
| SOGE 2554 Human Biology I | 4 | SOPS 2544 Theories of Learning | 4 |
| SOGE 2572 HIV/AIDS: Concepts, Principles and Interventions | 2 | SODB 2512 Introductory Human Relations in Organisations | 3 |
| SOMA 1533 Introduction to Management | 3 | SOGE 2543 Africa & its Global Encounters | 3 |
| SOGE 2533 Introduction to African History | 3 | SOGE 2563 Human Biology II | 3 |
| 16 | 17 | ||
| Electives: |
Third Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOPS 3553 Experimental Psychology | 3 | SOPS 3523 Community Psychology | 3 |
| SOPS 3514 Theories of Personality | 4 | SOPS 3543 Counseling Psychology | 3 |
| SOPS 3533 Clinical Psychology | 3 | SOPS 3563 Psychological Issues in Addiction | 2 |
| SOPS 3573 Population and Environmental Psychology | 3 | SOPS 3583 Research Methods in Psychology | 3 |
| SOLE 3514 Leadership and Democracy | 4 | SOLE 3522 Financial/Legal Aspects of Center Management | 2 |
| SOLE 3544 Interpersonal Skills of Leadership | 4 | ||
| 17 | 17 | ||
| Electives: |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SOPS 4513 Indus./Organizational Psychology | 3 | SOLE 4524 Clinical Supervision | 4 |
| SOPS 4534 Practicum in Human Development | 4 | SOLE 4544 Leadership:Philosophies for Leading | 4 |
| SOPS 4573 Cross-Cultural Psychology | 3 | SOLE 4564 Leadership and Ethics | 4 |
| SOLE 4512 Strategic Leadership | 2 | SOPS 4506 Human Development Dissertation | 6 |
| SOLE 4532 Personal Financial Management | 2 | ||
| Elective | 3 | ||
| 17 | 18 | ||
| Electives: SOPS 4593 Psychology of Marriage; SOPS 4693 Abnormal Psychology; SOPS 4613 Health Psychology; SOPS 4633 Psychology of Memory; SOPS 4653 Criminal Psychology; SOPS 4673 Physiological Psychology; SOPS 4553 Special Topics; SOMA 4823 Arbitration & Dispute Resolution, SICS 2573 Database Management Systems; SICS 2573 Programming with Visual Basic.Net
|
| Credit hours required for the degree: 120 - 140 |
BSc Human Development and Psychology - Description of Individual Courses