(For a detailed description of the individual courses, click here)
First Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL1513 Electronics I | 3 | SIEL1522 Electrical Eng. Drawing | 2 |
| SIEL1532 Technical Drawing | 2 | SIEL 1543 C Programming for Electronics | 3 |
| SIEL1553 Engineering Mathematics I | 3 | SIEL1562 Engineering Mathematics II | 2 |
| SIEL1572 Environmental Studies | 2 | SIEL1583 Internet Resource Creation | 3 |
| SIEL1593 Applied Electricity | 3 | SIEL1622 Applied Physics | 3 |
| SOED 1532 Communication Skills I | 2 | SIEL1643 Circuit Theory | 2 |
| SIEL 1611 Electronics Lab | 1 | SIEL 1661 C Programming Lab | 1 |
| Language Elective | 3 | Language Elective | 3 |
| 19 | 19 | ||
| Electives: LAFR 1513 French Language I; LAFR 1523 French Language II; LAGE 1513 German Language I; LAGE 1523 German Language II Compulsory 0 credit Level 100 courses required for the award of degree: GSGR 1500 Health and Fitness |
Second Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL 2513 Electronics II | 3 | SIEL 2524 Intro to Microprocessor | 3 |
| SICS 1523 Object Oriented Programming using C++ | 3 | SIEL 2543 Instruments & Measurements I | 3 |
| SIEL 2533 Engineering Mathematics III | 3 | SIEL 2563 Field Theory | 3 |
| SIEL 2552 Semiconductor Devices | 2 | SIEL 2581 Research Methods Seminar | 1 |
| SIEL 2573 Digital Electronics | 3 | SIEL 2623 Engineering Mathematics IV | 3 |
| SOMA 3513 Entrepreneurship & innovation | 3 | SIEL 2643 Communication Systems | 3 |
| SIEL 2592 Microprocessor & Digital Electronics Lab | 2 | SIEL 2662 Control Engineering | 2 |
| SIEL 2681 Communication Systems Lab. | 1 | ||
| 19 | 19 | ||
| Electives: |
Third Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL 3513 Intro to Computer Arch. | 3 | SIEL 3523 Advanced. Computer Architecture | 3 |
| SIEL 3532 Probability & Statistics for Engineers | 2 | SICS 3643 Principles of Software Engineering | 3 |
| SIEL 3553 Java Programming | 3 | SIEL 3543 Optical Communication Net | 3 |
| SIEL 3573 Wireless Comm.& RF design | 3 | SIEL 3563 Satellite & Mobile Communication | 3 |
| SIEL 3592 Intro to Data Communication | 2 | SIEL 3601 Optical Communication Lab | 1 |
| SIEL 3613 Linear Electronic Circuits | 3 | Electives | 6 |
| SIEL 3702 Linear Electronics + Java Programming Lab | 2 | ||
| 18 | 19 | ||
| Electives: SIEL 3843 Analog Circuits & Systems Design; SIEL 3783 Power Electronics; SIEL 3943 Radio and Television; SIEL 3923 Engineering Project Management; SIEL 3622 Computer-Aided Design |
Fourth Year
| Semester
1 |
Semester
2 |
||
| Course ID and Name | Credit
Hours |
Course ID and Name | Credit
Hours |
| SIEL 4513 Aviation Communication | 3 | SIEL 4522 Electronic Fabrication & Servicing | 2 |
| SIEL 4533 Mathematical Modeling | 3 | SIEL 4543 Microwave Eng, Antennas & Propagation | 3 |
| SIEL 4553 Traffic Engineering | 3 | SIEL 4563 Mobile and Pervasive Computing | 3 |
| SIEL 4573 Switching Engineering in Communication | 2 | SIEL 4583 Engineering Management | 3 |
| SIEL 4592 Network + MAT Lab | 3 | SIEL 4906 Telecom. Engineering Project | 6 |
| GSGR 4510 Regent Industr Placement Experience | 0 | SIEL 4911 Mobile Computing Lab | 1 |
| Electives | 6 | GSGR 4500 Development of Business Portfolios | 0 |
| Elective | 3 | ||
| 20 | 21 | ||
| Electives: SIEL 4663 Optoelectronics; SIEL 4853 Hardware Modeling using VHDL; SIEL 4723 VSLI Design; SIEL 4833 Medical Imaging; SIEL 4713 Team Design Project; SIEL 4752 Avionic Instruments; SIEL 4933 Intelligent Systems; SIEL 4683 Digital Signal Processing and Filtering; SIEL 4893 Digital signal Lab. |
| Minimum credit hours required for the degree: 154 |
Telecom Engineering Option - Description of Individual Courses